Profile of J.M.J. College for Women
(As on date of the peer team vistit)
Morripet, Tenali - 522 202
| Phone | 08644 25994, 29428 |
| Fax | Nil |
| | Nil |
| Website | Nil |
| Name of the Principal | Sr. Jacintha Nagothu |
| | |
| University to which affiliated | Nagarjuna University |
|
| |
| Type of Institution | Affiliated, Composite(Inter+Degree), Grant-in-aid, Minority, Women |
| | |
| Year of Establishment | 1963 |
| | |
| UGC recognition under 2f as college | 1965 |
| | |
| UGC recognition under 12B as college | 1965 |
| | |
| Location of the college | Rural |
| | |
| Area of the campus | 14 acres |
Programmes Offered :
| B.A. in Mathematics, Economics & Statistics | English Medium |
| | |
| B.A. in History, Political Science, Economics/Special Telugu/Special English | Telugu Medium |
| | |
| B.Com. | Telugu Medium |
| B.Sc. in Mathematics, Physics, Chemistry | English Medium |
| Mathematics, Physics, Computer Science | English Medium |
| Chemistry, Botany, Zoology | English Medium |
| Chemistry, Botany, Industrial Micro-Biology | English Medium |
| Home Science | English Medium |
| | |
| B.Sc. in Mathematics, Physics, Chemistry | Telugu Medium |
| Chemistry, Botany, Zoology | Telugu Medium |
| | |
| B.C.A. | English Medium |
| | |
| Inter Mathematics, Physics & Chemistry | English Medium |
| Botany, Zoology, Phsyics & Chemistry English Medium | |
| | |
| Vocational Commerce, Accounts, Office Management | English Medium |
| | |
| Inter Mathematics, Physics & Chemistry | Telugu Medium |
| Botany, Zoology, Phsyics & Chemistry | Telugu Medium |
| Economics, Civics, History/Commerce | Telugu Medium(Optional) |
| Number of teachers at present | 57 |
|
| |
| Student enrolment in UG | 1577(including Inter) |
Changes if any
(As on today - 26/11/1999)
| Number of teachers at present | 85 ( UGC Scale-58; State Scale-8; Part-time UGC-1; Part-time Degree-15; Part-time Unaided Inter-3; |
|
| |
| Accreditation Status | A**** (Accredited with Four Stars) |
| | |
| Validity of the Status | From 1999 - 2000(Academic Year) To 2003 - 2004(Academic Year) |