(As on date of the peer team vistit)
A.V.C. College (Autonomous)
Mayiladuturai
Mannampandal - 609305
Tamil Nadu
Phone : 04364 – 22264
04364 - 22363
Fax : Nil
e-mail: [email protected]
| Name of the Principal | Dr. V. Radhakrishnan |
| | |
| University to which affiliated | Bharathidasan University |
| | |
| Type of Institution | Autonomous, Grant-in-aid, Co-education |
| | |
| Year of Establishment | 1955 |
| | |
| UGC recognition under 2f as college | 1955 |
| | |
| Location of the college | Rural |
| | |
| Area of the campus | 54.9 acres |
Programmes Offered : Day College
| Name of the Degree | Total Number of Seats available | OC (31%) | BC (30%) | MBC (20%) | SC/ST (19%) |
| B.A. Economics | 50 | 15 | 15 | 10 | 10 |
| B.A. History | 50 | 15 | 15 | 10 | 10 |
| B.A. English | 25 | 8 | 8 | 5 | 4 |
| B.Com. | 50 | 15 | 15 | 10 | 10 |
| B.Sc. Mathematics | 50 | 15 | 15 | 10 | 10 |
| B.Sc. Physics | 40 | 12 | 12 | 8 | 8 |
| B.Sc. Chemistry | 48 | 14 | 14 | 10 | 10 |
| B.Sc. Botany | 40 | 12 | 12 | 8 | 8 |
| B.Sc. Zoology | 48 | 14 | 14 | 10 | 10 |
| B.Sc. Computer Science | 50 | 15 | 15 | 10 | 10 |
| M.A. Economics | 15 | 5 | 4 | 3 | 3 |
| M.Com. | 15 | 5 | 4 | 3 | 3 |
| M.Sc. Wild Life Biology | 15 | 5 | 4 | 3 | 3 |
| M.Sc. Mathematics | 15 | 5 | 4 | 3 | 3 |
| M.Sc. Computer Science | 15 | 5 | 4 | 3 | 3 |
| M.Phil. Economics | 12 | 4 | 4 | 2 | 2 |
| M.Phil. Commerce | 12 | 4 | 4 | 2 | 2 |
| M.Phil. Zoology | 12 | 4 | 4 | 2 | 2 |
| M.Phil. Mathematics | 12 | 4 | 4 | 2 | 2 |
| Ph.D. Commerce | 8 | 3 | 2 | 2 | 1 |
| Ph.D. Zoology | 16 | 5 | 5 | 3 | 3 |
Programmes Offered : Evening College (Self-financing Courses)
| Name of the Degre | Total Number of Seats available | Free Seat (50%) | Payment Seat (50%) | |||
| OC | BC | MBC | SC/ST | |||
| B.Com. A-Section | 40 | 6 | 6 | 4 | 4 | 20 |
| B.Com. B-Section | 40 | 6 | 6 | 4 | 4 | 20 |
| B.B.A. | 40 | 6 | 6 | 4 | 4 | 20 |
| B.Sc. Physics | 40 | 6 | 6 | 4 | 4 | 20 |
| B.Sc. Electronic Science | 30 | 5 | 4 | 3 | 3 | 15 |
| B.Sc. Computer Science | 50 | 8 | 7 | 5 | 5 | 25 |
| B.Sc. Chemistry | 40 | 6 | 6 | 4 | 4 | 20 |
| B.Sc. Microbiology | 40 | 6 | 6 | 4 | 4 | 20 |
| B.Sc. Home Science | 40 | 6 | 6 | 4 | 4 | 20 |
| M.Sc. Electronic Science | 15 | 3 | 2 | 2 | 1 | 7 |
| M.Sc. Chemistry | 15 | 3 | 2 | 2 | 1 | 7 |
| M.Sc. Botany | 15 | 3 | 2 | 2 | 1 | 7 |
| M.Sc. Zoology | 15 | 3 | 2 | 2 | 1 | 7 |
| M.C.A. A-Section | 30 | 5 | 5 | 3 | 2 | 15 |
| M.C.A. B-Section | 35 | 6 | 5 | 4 | 3 | 17 |
| M.A. English | 15 | 3 | 2 | 2 | 1 | 7 |
| P.G.D.C.A. | 40 | 12 | 12 | 8 | 8 | Nil |
| Student enrolment in UG | 1835 |
| | |
| Student enrolment in PG diploma | 44 |
| | |
| Student enrolment in PG | 544 |
| | |
| Student enrolment in M.Phil | 45 |
| | |
| Student enrolment in Ph.D | 33 |
| | |
| Total number of student enroled in the college | 2501 |
| | |
| Number of teachers at present |
|
| Permanent | 80 |
| Management Appointees | 72 |
| | |
| Number of Books in the Library | 52871 |
| | |
| Number of Journals in the Library | 174 |
| | |
| Formal Placement services | Yes |
| | |
| Formal Guidance & Counselling services | Yes |
Changes if any
(As on today)
| Accreditation Status | Accredited with A****(Four Stars) |
| | |
| Validity of the Status | From 1999 - 2000(Academic Year) To 2003 - 2004(Academic Year) |